Logistics 2001 8 dot/mm Label Printer
Models
Smart 2001 -EL5
Resolution: 8 dots/mm (200 dpi)
Max. label size: 110 mm
Printing area: 102 x 280 mm
Max. speed: 200 mm/sec
Features
Typical Applications
Specifications
| print technique | thermal transfer and direct thermal |
| resolution | 8 dots/mm |
| max. print width | 54 x 256 mm |
| print speed | up to 150 mm/sec |
| print modes | dispensing, rewinding and strip form |
| memory | 32- bit RISC microprocessor up to 2 MB flash memory up to 1 MG RAM PCMCIA RAM Card |
| barcodes | EAN8 - EAN13 - 2/5 - 2/5 I - 3/9 - 2/7 - DUN 14/16 - UPC-A , UPC-B, UPC-E, CODE128 - EAN128 |
| fonts | 5 matrix and 6 proportional (normal and inverse mode) |
| font magnification | up to 9 x 9 times |
| additional font | downloadable from disk |
| rotations | four orthogonal directions |
| graphic and logos | full graphic capability |
| layout | 26 programmable in EEPROM, 100 fields each |
| numerators | 4 numerics up /down, text or barcode, 16 digits |
| real time clock | automatic calculation of future dates (expiration, best before, et..) |
| media types | die cut labels, tags and continuous strips |
| supply roll | outer diameter: up to 130 mm |
| carbon ribbon | 220 meters - core: 25.4 mm |
| interfacing | serial RS232, XON/XOFF, DTR baud rate up to 38400 Parallel CENTRONICS interface |
| dimensions and wieghts | 170 mm (H) - 180 mm (W) - 380 mm (D) weight 10 kg |
| power requirements | 220/240 Vac; 50-60 Hz 110 Vac on request |
| environment | operating temperature: 0°/+ 40° C humidity: 10% to 95% non condensing |
|
OPTIONS |
· RS485 interface |
Contact
Kathy Jolly
Tel: 01206 756703
Email Labelling