Logistics 830 8 dot/mm label printer

Models
Smart 830 -EL1
Resolution: 8 dots/mm (200 dpi)
Max. label size: 110 mm
Printing area: 102 x 213 mm
Max. speed: 150 mm/sec
Witty 830 -EL1
Resolution: 7.52 dots/mm (190 dpi)
Max. label size: 60 mm
Printing area: 51 x 453 mm
Max. speed: 150 mm/sec
Witty 830 -EL1
Resolution: 7.52 dots/mm (190 dpi)
Max. label size: 60 mm
Printing area: 51 x 453 mm
Max. speed: 150 mm/sec
Features
|
Typical Applications
Specifications
| print technique | thermal transfer and direct thermal | |
| resolution | 7.52 dots/mm, wide model 8 dots/mm | |
| max. print width | 51 mm, wide model 102 mm | |
| print speed | up to 150 mm/sec | |
| print modes | dispensing, rewinding and strip form | |
| bar codes | EAN8 - EAN13 - 2/5 - 2/5 I - 3/9 - 2/7 - DUN 14/16 - UPC-A , UPC-B, UPC-E, CODE128 - EAN128 | |
| fonts | 5 matrix and 6 proportional (normal and inverse mode) | |
| font magnification | up to 9 x 9 times | |
| additional font | downloadable from disk | |
| rotations | four orthogonal directions | |
| graphic and logos | full graphic capability | |
| layout | 26 programmable in EEPROM, 100 fields each | |
| numerators | 4 numerics up /down, text or barcode, 16 digits | |
| real time clock | automatic calculation of future dates (expiration, best before etc..) | |
| media types | die cut labels, tags and continuous strips | |
| supply roll | outer diameter: up to 130 mm (wide model 150 mm) | |
| carbon ribbon | 220 meters - core: 25.4 mm | |
| interfacing | serial RS232, XON/XOFF, DTR baud rate up to 38400 | |
| dimensions and wieghts | 170 mm (H) - 180 mm (W) - 380 mm (D) weight 10 Kg wide model: 220 mm(H)- 235 mm(W)- 380 mm(D) weight 10 kg | |
| power requirements | 220/240 Vac; 50-60 Hz 110 Vac on request | |
| environment | operating temperature: 0°/+ 40° C humidity: 10% to 95% non condensing | |
| OPTIONS |
· RS485 interface | |
Contact
Kathy Jolly
Tel: 01206 756703
Email Labelling